| 1 | Saghez (Iran) | 20.0 mm |
| 2 | Mohabad (Iran) | 15.0 mm |
| 3 | Maragheh (Iran) | 7.0 mm |
| 4 | Shahre-Kord (Iran) | 6.2 mm |
| 5 | Tehran-Mehrabad (Iran) | 5.6 mm |
| 6 | Khorram Abad (Iran) | 2.2 mm |
| 7 | Arak (Iran) | 2.1 mm |
| 8 | Sarab (Iran) | 2.0 mm |
| 9 | Ardebil (Iran) | 2.0 mm |
| 10 | Ramsar (Iran) | 2.0 mm |
| 11 | Sanandaj (Iran) | 1.6 mm |
| 12 | Ahar (Iran) | 1.0 mm |
| 13 | Hamedan (Iran) | 1.0 mm |
| 14 | Semnan (Iran) | 1.0 mm |
| 15 | Torbat-Heydarieh (Iran) | 1.0 mm |
| 16 | Yasoge (Iran) | 0.8 mm |
| 17 | Ali-Goodarz (Iran) | 0.7 mm |
| 18 | Zanjan (Iran) | 0.7 mm |
| 19 | Ghazvin (Iran) | 0.6 mm |
| 20 | Kashmar (Iran) | 0.4 mm |
| 21 | Shahrud (Iran) | 0.4 mm |
| 22 | Tabriz (Iran) | 0.3 mm |
| 23 | Anzali (Iran) | 0.2 mm |
| 24 | Orumieh (Iran) | 0.2 mm |
| 25 | Birjand (Iran) | 0.1 mm |
| 26 | Ferdous (Iran) | 0.1 mm |
| 27 | Masjed-Soleyman (Iran) | 0.1 mm |
| 28 | Ahwaz (Iran) | 0.0 mm |
| 29 | Safi-Abad Dezful (Iran) | 0.0 mm |
| 30 | Gach Saran Du Gunbadan (Iran) | 0.0 mm |
| 31 | Gharakhil (Iran) | 0.0 mm |
| 32 | Makko (Iran) | 0.0 mm |
(69 de 69 estaciones)

