ممنون هادی عزیز
1 | Fogang (China) | 151.8 mm |
2 | Patna (India) | 151.0 mm |
3 | Locarno-Monti (Switzerland) | 135.3 mm |
4 | Atlantic City, Atlantic City International Airport (United States) | 130.5 mm |
5 | Sitakundu (Bangladesh) | 121.8 mm |
6 | Cheung Chau (Hong Kong) | 113.0 mm |
7 | Cimetta (Switzerland) | 107.6 mm |
8 | Jayapura (Indonesia) | 102.0 mm |
9 | Rangamati (Bangladesh) | 101.4 mm |
10 | Bukoba (Tanzania) | 99.0 mm |
11 | Puerto Barrios (Guatemala) | 95.0 mm |
12 | Kokonao / Timuka (Indonesia) | 92.0 mm |
13 | Feni (Bangladesh) | 90.0 mm |
1 | Abadan (Iran) | 48.2 °C |
2 | Amarah (Iraq) | 48.0 °C |
3 | Ali-Algharbi (Iraq) | 47.5 °C |
4 | Fao (Iraq) | 47.5 °C |
5 | Mitribah (Kuwait) | 47.5 °C |
6 | Ahwaz (Iran) | 47.4 °C |
7 | Basrah Int. Airport (Iraq) | 47.4 °C |
8 | Jahra (Kuwait) | 47.4 °C |
9 | Sulaibiya (Kuwait) | 47.3 °C |
10 | Abdaly (Kuwait) | 47.2 °C |
11 | Kuwait Internationalairport (Kuwait) | 47.2 °C |
12 | Omidieh (Iran) | 47.2 °C |
1 | Shahre-Kord (Iran) | 10.0 °C |
2 | Saghez (Iran) | 11.6 °C |
3 | Sarab (Iran) | 12.2 °C |
4 | Kerman (Iran) | 14.6 °C |
5 | Sanandaj (Iran) | 14.8 °C |
6 | Ardebil (Iran) | 15.0 °C |
7 | Yasoge (Iran) | 15.0 °C |
8 | Hamedan (Iran) | 15.3 °C |
9 | Zanjan (Iran) | 15.4 °C |
10 | Mohabad (Iran) | 15.8 °C |
11 | Orumieh (Iran) | 15.9 °C |
12 | Ghuchan (Iran) | 16.2 °C |
13 | Abadeh (Iran) | 16.4 °C |
14 | Ahar (Iran) | 16.4 °C |
15 | Kermanshah (Iran) | 16.4 °C |
16 | Zahedan (Iran) | 16.7 °C |
17 | Khorram Abad (Iran) | 17.4 °C |
18 | Birjand (Iran) | 18.1 °C |
19 | Ali-Goodarz (Iran) | 18.4 °C |
20 | Shiraz (Iran) | 19.0 °C |
21 | Ghazvin (Iran) | 19.4 °C |
22 | Baft (Iran) | 19.6 °C |
23 | Sirjan (Iran) | 19.6 °C |
24 | Bojnourd (Iran) | 19.8 °C |
25 | Arak (Iran) | 20.0 °C |
26 | Esfahan (Iran) | 20.0 °C |
1 | Rasht (Iran) | 2.0 mm |
2 | Kahnuj (Iran) | 0.1 mm |
[h=4]Current weather observation
| [h=4]Forecast
|