seyyedalireza
مدیر موقت
mashhad | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|---|
14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | |
Weather: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Description: | Sunny. Cool. | Sunny. Cool. | Morning clouds. Refreshingly cool. | High level clouds. Refreshingly cool. | More clouds than sun. Cool. | Mostly sunny. Cool. | High level clouds. Cool. |
High temperature: | 8 °C | 13 °C | 17 °C | 14 °C | 10 °C | 10 °C | 13 °C |
Low temperature: | -3 °C | -1 °C | 0 °C | 2 °C | 1 °C | 0 °C | 4 °C |
Comfort Level: | 4 °C | 10 °C | 14 °C | 11 °C | 7 °C | 8 °C | 13 °C |
Wind Speed: | 9 km/h | 8 km/h | 10 km/h | 11 km/h | 9 km/h | 9 km/h | 8 km/h |
Wind Direction: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Humidity: | 33% | 13% | 8% | 14% | 38% | 31% | 37% |
UV Index: | 3 (Moderate) | 3 (Moderate) | 3 (Moderate) | 3 (Moderate) | 3 (Moderate) | 3 (Moderate) | 3 (Moderate) |
Chance of Rain: | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Amount Rain: | - | - | - | - | - | - | - |
Sunrise: | 06:21 | 06:20 | 06:19 | 06:18 | 06:16 | 06:15 | 06:14 |
Sunset: | 17:11 | 17:12 | 17:13 | 17:14 | 17:15 | 17:16 | 17:17 |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | |
21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | |
Weather: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Description: | Sunny. Mild. | Sunny. Mild. | Sunny. Mild. | More sun than clouds. Mild. | Light rain late. Mostly cloudy. Mild. | Sprinkles early. Mostly cloudy. Cool. | More sun than clouds. Cool. |
High temperature: | 17 °C | 18 °C | 20 °C | 21 °C | 19 °C | 14 °C | 13 °C |
Low temperature: | 5 °C | 7 °C | 8 °C | 8 °C | 6 °C | 3 °C | 3 °C |
Comfort Level: | 17 °C | 18 °C | 20 °C | 21 °C | 19 °C | 14 °C | 12 °C |
Wind Speed: | 9 km/h | 14 km/h | 9 km/h | 10 km/h | 10 km/h | 11 km/h | 8 km/h |
Wind Direction: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Humidity: | 36% | 29% | 28% | 35% | 48% | 66% | 58% |
UV Index: | 3 (Moderate) | 3 (Moderate) | 3 (Moderate) | 3 (Moderate) | 0 (Low) | 3 (Moderate) | 3 (Moderate) |
Chance of Rain: | 10% | 0% | 0% | 10% | 61% | 26% | 0% |
Amount Rain: | - | - | - | - | 5.4 mm | 1.2 mm | - |
Sunrise: | 06:13 | 06:12 | 06:10 | 06:09 | 06:08 | 06:07 | 06:05 |
Sunset: | 17:18 | 17:19 | 17:20 | 17:21 | 17:22 | 17:23 | 17:24 |