Date | Weather Description | Temp °C | Max Wind Humidity Precip. Pressure |
Tue, 19 Mar | Rain. | High: 19 [SUP]o[/SUP]C Low: 9 [SUP]o[/SUP]C | 5 mm |
Wed, 20 Mar | Heavy rain showers with clear periods during the day. Few clouds late at night. | High: 10 [SUP]o[/SUP]C Low: 7 [SUP]o[/SUP]C | 14.7 mm |
Thu, 21 Mar | Partly cloudy skies during the day. Light rain during the night. | High: 16 [SUP]o[/SUP]C Low: 7 [SUP]o[/SUP]C | 0.7 mm |
Fri, 22 Mar | Cloudy skies early in the morning, partly cloudy with a chance of rain during the day. Partly cloudy skies during the night. | High: 13 [SUP]o[/SUP]C Low: 9 [SUP]o[/SUP]C | 0.3 mm |
Sat, 23 Mar | Few early morning clouds, clear weather for the rest of the day. | High: 18 [SUP]o[/SUP]C Low: 8 [SUP]o[/SUP]C | 0 mm |
Sun, 24 Mar | Partly cloudy skies. | High: 23 [SUP]o[/SUP]C Low: 13 [SUP]o[/SUP]C | 0 mm |
Mon, 25 Mar | Partly cloudy skies during the day. Clear weather in the evening. | High: 22 [SUP]o[/SUP]C Low: 12 [SUP]o[/SUP]C | 0 mm |
درود بر همه
همچین قشنگ میباره و من حال میکنم و مطمئن که فردا طبیعت زنده تر و شاداب تر از امروز