[h=2]Climate Mashhad
[h=2]Average annual climate values
Year | T | TM | Tm | PP | V | RA | SN | TS | FG | TN | GR |
---|
1949 | - | - | - | - | - | - | - | - | - | - | - |
1950 | 13.8 | 19.7 | 5.3 | - | 10.1 | 45 | 12 | 3 | 12 | 0 | 0 |
1951 | 14.8 | 20.3 | 6.6 | - | 11.6 | 58 | 23 | 13 | 18 | 0 | 1 |
1954 | 14.1 | 19.5 | 6.5 | - | 9.5 | 87 | 21 | 25 | 22 | 0 | 0 |
1955 | 16.0 | 21.9 | 7.6 | - | 8.6 | 67 | 7 | 6 | 9 | 0 | 2 |
1957 | - | - | - | - | - | - | - | - | - | - | - |
1958 | 14.3 | 21.8 | 6.3 | - | 8.6 | 37 | 5 | 2 | 9 | 0 | 0 |
1965 | - | - | - | - | - | - | - | - | - | - | - |
1966 | - | - | - | - | - | - | - | - | - | - | - |
1967 | - | - | - | - | - | - | - | - | - | - | - |
1968 | - | - | - | - | - | - | - | - | - | - | - |
1973 | - | - | - | - | - | - | - | - | - | - | - |
1974 | - | - | - | - | - | - | - | - | - | - | - |
1975 | - | - | - | - | - | - | - | - | - | - | - |
1976 | - | - | - | - | - | - | - | - | - | - | - |
1977 | - | - | - | - | - | - | - | - | - | - | - |
1978 | - | - | - | - | - | - | - | - | - | - | - |
1979 | - | - | - | - | - | - | - | - | - | - | - |
1980 | - | - | - | - | - | - | - | - | - | - | - |
1989 | - | - | - | - | - | - | - | - | - | - | - |
1990 | - | - | - | - | - | - | - | - | - | - | - |
1991 | - | - | - | - | - | - | - | - | - | - | - |
1992 | - | - | - | - | - | - | - | - | - | - | - |
1993 | - | - | - | - | - | - | - | - | - | - | - |
1994 | - | - | - | - | - | - | - | - | - | - | - |
1995 | 15.4 | 21.6 | 9.4 | 101.64 | 9.8 | 40 | 12 | 9 | 13 | 0 | 0 |
1996 | 14.5 | 20.5 | 8.8 | 110.76 | 9.8 | 52 | 19 | 5 | 11 | 0 | 0 |
1997 | 15.2 | 21.2 | 9.5 | 143.54 | 9.8 | 55 | 17 | 8 | 14 | 0 | 1 |
1998 | - | - | - | - | - | - | - | - | - | - | - |
1999 | 15.5 | 22.0 | 8.8 | - | 11.0 | 66 | 17 | 10 | 8 | 0 | 0 |
2000 | 15.7 | 22.6 | 8.5 | 176.79 | 9.9 | 42 | 13 | 2 | 17 | 0 | 0 |
2001 | 16.4 | 23.5 | 8.9 | 116.07 | 11.2 | 27 | 15 | 4 | 25 | 0 | 0 |
2002 | - | - | - | - | - | - | - | - | - | - | - |
2003 | 14.9 | 21.5 | 8.1 | 248.64 | 10.4 | 60 | 22 | 11 | 19 | 0 | 1 |
2004 | 15.8 | 22.4 | 8.8 | 254.99 | 8.1 | 59 | 13 | 9 | 10 | 0 | 2 |
2005 | - | - | - | - | - | - | - | - | - | - | - |
2006 | 16.4 | 22.7 | 9.8 | 198.87 | 7.5 | 53 | 27 | 2 | 28 | 0 | 0 |
2007 | 15.4 | 21.8 | 8.7 | 258.31 | 7.2 | 57 | 21 | 10 | 31 | 0 | 0 |
2008 | 15.1 | 21.7 | 8.3 | 100.30 | 7.1 | 40 | 21 | 12 | 20 | 0 | 1 |
2009 | 15.3 | 21.9 | 8.8 | 271.79 | 7.5 | 83 | 17 | 17 | 20 | 0 | 1 |
2010 | 16.7 | 24.3 | 9.5 | 137.94 | 9.3 | 66 | 13 | 8 | 10 | 0 | 2 |
2011 | 15.5 | 22.5 | 9.1 | 350.24 | 11.5 | 69 | 28 | 17 | 34 | 0 | 0 |
2012 | 15.4 | 22.3 | 8.6 | 287.99 | 11.6 | 71 | 24 | 23 | 29 | 0 | 0 |
2013 | - | - | - | - | - | - | - | - | - | - | - |
Interpretation average annual climate values
T Annual average temperature (°C)
TM Annual average maximum temperature (°C)
Tm Annual average minimum temperature (°C)
PP Total annual precipitation of rain and / or snow (mm)
V Annual average wind speed (Km/h)
RA Total days with rain during the year
SN Total days with snow during the year
TS Total days with thunderstorm during the year
FG Total days with fog during the year
TN Total days with tornado or funnel cloud during the year
GR Total days with hail during the year
If the table has no values are fields with the symbol (-) this only indicates that there has been no mean, this happens if there are no sufficient data to compute.
The total rainfall value 0 (zero) may indicate that there has been no such measurement and / or the weather station does not broadcast.
نبود آمار دقیق بدجوری متاسفانه در اطلاعات بیشتر نقاط کشورمون به چشم میخوره