seyyedalireza
مدیر موقت
مشهد انشالله از فردا نزدیک شب بارش داره
1 | Babulsar (Iran) | 13.0 mm |
2 | Ardebil (Iran) | 10.0 mm |
3 | Noshahr (Iran) | 6.6 mm |
4 | Anzali (Iran) | 6.4 mm |
5 | Rasht (Iran) | 6.3 mm |
6 | Zanjan (Iran) | 5.2 mm |
7 | Ramsar (Iran) | 4.0 mm |
8 | Ahar (Iran) | 3.4 mm |
9 | Gharakhil (Iran) | 3.0 mm |
10 | Meyaneh (Iran) | 3.0 mm |
11 | Pars Abad Moghan (Iran) | 3.0 mm |
12 | Sarab (Iran) | 2.6 mm |
13 | Tabriz (Iran) | 1.6 mm |
14 | Ghazvin (Iran) | 1.3 mm |
15 | Tehran-Mehrabad (Iran) | 1.0 mm |
16 | Hamedan (Iran) | 0.4 mm |
17 | Khorram Abad (Iran) | 0.2 mm |
18 | Bushehr (Iran) | 0.1 mm |
19 | Mohabad (Iran) | 0.1 mm |
20 | Saghez (Iran) | 0.1 mm |
21 | Gorgan (Iran) | 0.0 mm |
The report was made 3 hours and 52minutes ago, at 17:03 UTC |
Forecast valid from 28 at 18 UTC to 01 at 24 UTC |
Wind 05 m/s from east/southeast |
Visibility 8000 m |
Clear sky |
Becoming from 28 at 18 UTC to 28 at 20 UTC |
Visibility 7000 m |
Few clouds at a height of 914 m ,Cumulonimbus. Scattered clouds at a height of 1067m Scattered clouds at a height of 3048m |
Temporary from 01 at 09 UTC to 01 at 18 UTC |
Visibility 3000 m |
Few clouds at a height of 914 m ,Cumulonimbus. Scattered clouds at a height of 1067m Broken clouds at a height of 2743 m |
rain |